<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Defending Bob Murray and his Huntington Mine tenacity</title>
	<atom:link href="http://ithinkmining.com/2007/08/14/defending-bob-murray-and-his-huntington-mine-tenacity/feed/" rel="self" type="application/rss+xml" />
	<link>http://ithinkmining.com/2007/08/14/defending-bob-murray-and-his-huntington-mine-tenacity/</link>
	<description>Sharp opinions about mines and mining from Jack Caldwell</description>
	<lastBuildDate>Mon, 13 Feb 2012 20:55:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jsorensen</title>
		<link>http://ithinkmining.com/2007/08/14/defending-bob-murray-and-his-huntington-mine-tenacity/#comment-572</link>
		<dc:creator><![CDATA[Jsorensen]]></dc:creator>
		<pubDate>Mon, 20 Aug 2007 02:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://ithinkmining.blog.infomine.com/2007/08/14/defending-bob-murray-and-his-huntington-mine-tenacity/#comment-572</guid>
		<description><![CDATA[It&#039;s hard to point your figure so quickly at Agapito.  They didn&#039;t design the current mine plan, the engineering staff at the West Ridge Mine did - they are the ones who submitted the roof control and ventilation plan to MSHA.  Agapito simply wrote/produced a technical paper detailing ways that Genwal could continue mining in a safer maner.  I know, because I worked for Andalex, what is now UtahAmerican Energy.  How does anyone know if Murray and his mining staff followed the recommendations listed in the techincal report.  If you haven&#039;t dealt with, work for, or yet haven&#039;t even met Murray, I&#039;d be slow to jump on his side.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s hard to point your figure so quickly at Agapito.  They didn&#8217;t design the current mine plan, the engineering staff at the West Ridge Mine did &#8211; they are the ones who submitted the roof control and ventilation plan to MSHA.  Agapito simply wrote/produced a technical paper detailing ways that Genwal could continue mining in a safer maner.  I know, because I worked for Andalex, what is now UtahAmerican Energy.  How does anyone know if Murray and his mining staff followed the recommendations listed in the techincal report.  If you haven&#8217;t dealt with, work for, or yet haven&#8217;t even met Murray, I&#8217;d be slow to jump on his side.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

